KRONOWEAR Sizing Chart
Size | Chest (in inches) | Waist (in inches) | Hip (in inches) | US Men’s Size | US Women’s Size |
---|---|---|---|---|---|
XS | 32-34 | 26-28 | 32-34 | 0-2 | 0-2 |
S | 34-36 | 28-30 | 34-36 | 4-6 | 4-6 |
M | 36-38 | 30-32 | 36-38 | 8-10 | 8-10 |
L | 38-40 | 32-34 | 38-40 | 12-14 | 12-14 |
XL | 40-42 | 34-36 | 40-42 | 16-18 | 16-18 |
XXL | 42-44 | 36-38 | 42-44 | 20-22 | 20-22 |
How to Measure:
-
Chest: Measure around the fullest part of your chest, keeping the tape comfortably under your arms and across your back.
-
Waist: Measure around your natural waistline, usually just above the navel.
-
Hip: Measure around the fullest part of your hips, keeping the tape comfortably around your backside.